Home Coaching Forum 🧢

Alaska: the secret to sucess

Good Afternoon:   I wanted to share that i anticipated a TT bike test and di this on may 10.  the reason is I had a bike fit #d anaylsis done yesterday so my bike set up is completely different from shoe inserts to hight, pedals stems, handlebars the whole works.  I wanted to make sure that you have my baseline before all the changes.  I have a VO2 max test coming up next week and hope this will dial me in even more.  I am going to copy paste my garmin results.  count mile 2-20 as my test as i went hard for that hour.  the course was mostly flat  with a few rollers at mile 3-6.  light varialbe winds. my runtest may have to wait as Im having some heel pain that could be achilles or plantar facititis. So I may wait a week but i might have some current distances already done from April. so here ya go on the bike read out. 

Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Speed Avg Moving Speed Max Speed Avg HR Max HR Calories
1 04:01.4 4:01 1 -- 12 14.9 14.9 18.2 92 116 19
2 03:13.7 3:14 1 16 22 18.6 18.6 22.3 116 125 30
3 02:40.6 2:42 1 -- 11 22.4 22.2 24.9 120 126 29
4 02:26.2 2:25 1 -- 30 24.6 24.8 29.8 124 128 27
5 03:13.3 3:13 1 -- 21 18.6 18.7 24.1 124 137 34
6 03:15.8 3:16 1 20 -- 18.4 18.4 21.9 142 148 43
7 03:06.0 3:07 1 37 2 19.4 19.3 24.1 150 154 43
8 03:03.0 3:04 1 23 -- 19.7 19.6 24 151 154 43
9 02:58.0 2:57 1 -- 18 20.2 20.3 22.3 143 146 39
10 03:15.6 3:15 1 24 -- 18.4 18.5 20.1 149 155 45
11 02:55.8 2:56 1 15 -- 20.5 20.5 22.3 151 155 41
12 02:38.1 2:38 1 -- 14 22.8 22.8 27.8 149 151 36
13 03:23.9 3:24 1 -- 11 17.7 17.6 24.7 148 158 46
14 03:09.2 3:09 1 17 -- 19 19 20.4 139 148 39
15 02:54.2 2:54 1 10 -- 20.7 20.7 24.4 145 147 38
16 02:37.7 2:38 1 -- 22 22.8 22.8 26.6 144 148 34
17 02:42.9 2:43 1 -- 15 22.1 22.1 24.4 141 151 33
18 02:51.9 2:52 1 20 30 20.9 20.9 26.6 149 155 39
19 02:57.6 2:57 1 -- 10 20.3 20.3 22.7 140 144 36
20 02:45.3 2:46 1 -- 28 21.8 21.7 28.4 142 145 35
21 05:57.6 3:47 1 -- 23 10.1 15.9 22.4 133 142 51
22 04:10.1 4:09 1 21 -- 14.4 14.5 22.4 128 137 22
23 03:38.6 3:38 1 31 -- 16.5 16.5 18.8 142 147 45
24 03:14.5 3:16 1 11 -- 18.5 18.4 20 143 153 40
25 03:28.0 3:27 1 15 18 17.3 17.4 21.2 143 148 42
26 03:22.6 3:23 1 28 -- 17.8 17.7 21.5 142 149 40
27 03:20.6 3:20 1 9 -- 17.9 18 20.4 141 147 37
28 03:16.5 3:17 1 9 7 18.3 18.3 20.4 140 148 35
29 02:57.7 2:57 1 -- 21 20.3 20.3 22 140 146 31
30 05:26.1 3:06 1 24 13 11 19.4 25.8 134 149 39
31 02:42.6 2:43 1 24 -- 22.1 22.1 25.5 149 152 37
32 02:40.3 2:41 1 -- 23 22.5 22.4 27.1 146 149 34
33 02:36.2 2:36 1 3 15 23 23.1 24.7 145 149 32
34 15:33.3 5:34 1 15 17 3.9 10.8 21.1 121 139 47
35 09:02.5 5:01 1 18 -- 6.6 12 17.4 114 132 20
36 05:15.4 4:49 1 9 24 11.4 12.5 39.2 114 135 16
37 03:40.8 3:40 1 30 20 16.3 16.4 18.9 131 137 27
38 03:48.4 3:49 1 20 -- 15.8 15.7 17.5 132 140 31
39 04:04.9 4:06 1 21 -- 14.7 14.6 21.7 133 139 33
40 03:12.2 3:12 1 -- 13 18.7 18.8 21.3 140 143 38
41 03:37.0 3:36 1 -- 12 16.6 16.7 21.8 136 142 34
42 03:14.2 3:14 1 -- -- 18.5 18.6 22.7 132 137 23
43 03:05.7 3:06 1 28 -- 19.4 19.4 21.8 140 144 37
44 02:29.5 2:29 1 -- 15 24.1 24.2 26.7 149 154 34
45 03:24.4 3:24 1 16 30 17.6 17.6 25.5 143 151 39
46 48:18.1 7:18 1 31 30 1.2 8.2 31.7 110 129 115
47 :13.9 :13 0.17 31 -- 44.6 47.6 49.9 103 106 0
Summary 36:01.9 36:02.0 46.17 578 529 12.8 17.8 49.9 129 158 1,708

 

Comments

  • Hi Paul,

    Thanks but I'm not really sure what you want me to do with this data? I think you may be testing/speaking one training zone language while we're speaking another. It's very important that we (you and EN) are speaking the same training zone language, ie, doing our tests and using those results to calculate the training zones that we use. 

    Please review the Testing sections of these wiki pages:

Sign In or Register to comment.