Home Coaching Forum 🧢

Greg Cross Test Question

Did my 5k trial last week in the off season week 1 and having a hard time figuring out what to enter for my heart rate zones.  Here is the breakdown of my run if that helps?





Splits Time Cumulative Time Moving Time Distance Elev Gain Elev Loss Avg Pace Avg Moving Pace Best Pace Avg HR Max HR Avg Run Cadence Max Run Cadence Avg Vertical Oscillation Avg Ground Contact Time Avg Stride Length Avg Temperature Calories
1 8:26 8:26 8:28 1.00 3 7 8:26 8:28 7:35 128 138 156 160 10.6 282 1.22 78.2 --
2 8:04 16:30 8:04 1.00 0 3 8:04 8:04 7:08 143 153 160 180 10.3 273 1.25 77.7 --
3 6:48 23:18 6:48 1.00 0 3 6:48 6:48 6:38 166 170 168 178 10.2 237 1.41 79.3 --
4 6:52 30:10 6:52 1.00 0 3 6:52 6:52 6:37 171 174 168 172 10.3 238 1.40 80.6 --
5 6:54 37:04 6:55 1.00 0 3 6:54 6:55 6:34 176 180 168 174 10.3 240 1.39 83.8 --
6 8:53 45:57 8:54 1.00 0 3 8:53 8:54 7:03 152 177 156 166 10.4 285 1.16 83.9 --
7 8:39 54:36 8:39 1.00 0 3 8:39 8:39 8:01 151 160 156 160 10.8 281 1.19 90.6 --
8 5:23.1 59:59 5:22 0.66 3 0 8:13 8:11 7:59 155 160 156 160 10.9 274 1.25 87.4 --
Summary 1:00:01 1:00:01 1:00:02 7.66 7 26 7:50 7:51 6:34 154 180 160 180 10.5

 

Comments

  • What was your average HR during the actual 5k test? That's what we're interested in.
  • ahhh, i should have restarted my watch and done a timed 5k vs. tracking the entire run i follow. Well the first mile was a 166, second was a 171 and third was a 176. Probably safe to assume around a 171?

  • Posted By Gregory Cross on 21 Nov 2014 02:00 PM


    ahhh, i should have restarted my watch and done a timed 5k vs. tracking the entire run i follow. Well the first mile was a 166, second was a 171 and third was a 176. Probably safe to assume around a 171?

    No, sorry, you'll have to test that 5k again.

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    Yeah, 171 is good enough.

Sign In or Register to comment.