2015 70.3 Eagelman Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2016!?
2015 IRONMAN 70.3 Eagleman: 06/14/2015 | 21313 POINTS
Names | Points |
---|---|
Bryan Davis | 835 Points |
Carlos Sanchez Arruti | 812 Points |
Carol Defazio | 3500 Points |
David Nesom | 700 Points |
Hugh Pope | 2033 Points |
Jonathan Brown | 700 Points |
Ken Cestari | 1920 Points |
Michal Kovac | 2840 Points |
Terra Meierdierck | 700 Points |
Turby Wright | 3500 Points |
Wade Gaasch | 2350 Points |
William Crawford | 1423 Points |
Your hard work placed us 2nd in the Triclub Competition at this race. TY Team.
0