2015 IMWisconsin Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2016!
2015 IRONMAN Wisconsin: 09/13/2015 | 85293 POINTS | |
Names | Points |
Alan Brown | 3413 Points |
Brad Misialek | 2154 Points |
Brett Tatum | 3497 Points |
Daniel Harrington | 1237 Points |
David Duran | 3427 Points |
Dawn Cass | 4251 Points |
Ed Shimon | 3376 Points |
Edward Cherullo | 1686 Points |
Eric Ensminger | 2788 Points |
Evan O'Regan | 2241 Points |
Gene Pish | 1346 Points |
Jeremy Behler | 4934 Points |
Joe Crispino | 3802 Points |
John Withrow | 3325 Points |
Jonathan Rothberg | 1000 Points |
Lauren Mcdonald | 3979 Points |
Mark Stahlkopf | 3118 Points |
Matt Aaronson | 4365 Points |
Michael Peverill | 1179 Points |
Natalie Pilon | 3770 Points |
Peter Noyes | 4453 Points |
Rachel Hawe | 4133 Points |
Rich Strauss | 4819 Points |
Rob Sabo | 3937 Points |
Scott Giljum | 4415 Points |
Simon Shurey | 2776 Points |
Tim Stajkowski | 1872 Points |
Your efforts netted us a 2nd place finish in the Triclub Competition keeping us in 1st pace across the board. BOOM!
0
Comments
Regardless, we are comfortably in the global lead with still a lot of racing left in the '15 season. Overall standings here.