2015 IM Louisville Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2016!
2015 IRONMAN Louisville: 10/11/2015 | 44431 POINTS | |
Names | Points |
Alan Brown | 3038 Points |
Charles Molnar | 2382 Points |
Danielle Santucci | 4353 Points |
Garrett Bowers | 4522 Points |
Jay Reville | 3887 Points |
Jennifer Datwyler | 4513 Points |
Jennifer Hendershot | 1304 Points |
Jordan Marchewka | 3784 Points |
Mark Nelson | 1934 Points |
Paul Hough | 4200 Points |
Roy Ezell | 2658 Points |
Stephan Brunelle | 3918 Points |
Your amazing performances landed us 1st place in the Triclub Division. Nice work folks.
0
Comments