2015 IM Maryland Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2016!
2015 IRONMAN Maryland: 10/17/2015 | 41461 POINTS | ||||||
Names | Points | |||||
David Lusignan | 1861 Points | |||||
Gary Snow | 4161 Points | |||||
Kevin Foote | 2632 Points | |||||
Michal Kovac | 4617 Points | |||||
Nathaniel Parady | 3615 Points | |||||
Paul Takac | 1152 Points | |||||
Peter Rutherford | 3810 Points | |||||
Ryan Miller | 2347 Points | |||||
Sarah Mcdonough | 2900 Points | |||||
Scott Fridy | 2112 Points | |||||
Stephen Beyer | 3823 Points | |||||
Steven Harrast | 2962 Points | |||||
William Crawford | 1572 Points | |||||
Wolf Gottschalk | 3897 Points |
Your efforts, in harsh conditions, netted us a 2nd place finish in our division in the IMTriclub program. Nice work Team!!!
0
Comments