2015 IM Florida Triclub Points Recap
- You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2016!
2015 IRONMAN Florida: 11/7/2015 | 45801 POINTS | |
Names | Points |
Attila Matyas | 2714 Points |
Brent Bills | 2890 Points |
Christina Davis | 2510 Points |
David Chaney | 1906 Points |
Edwin Croucher | 4124 Points |
Gordon Polozola | 2084 Points |
Jan Schorpion | 3435 Points |
Jay Lakamp | 1000 Points |
Jimmy Augustine | 3674 Points |
Mark Forsythe | 1000 Points |
Mark Lane | 1530 Points |
Mike Roberts | 4194 Points |
Patrick Hayden | 2137 Points |
Rich Stanbaugh | 3426 Points |
Shaughn Simmons | 3489 Points |
Simon Shurey | 2915 Points |
Virginia Edmonds | 2773 Points |
Your efforts netted us a 1st place finish in the competition and we are the leading team across the board. Looks like 2015 is going to be a ThreePeat for EN.
0