2015 IM Arizona Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2016!
2015 IRONMAN Arizona: 11/15/2015 | 41628 POINTS | |
Names | Points |
Betsy Kantor | 3588 Points |
Bob Nelson | 3134 Points |
Charles Mcfarland | 2456 Points |
Chris Castallo | 1972 Points |
Clark Mitchell | 3808 Points |
Dana Burns | 3806 Points |
Daniel Molina | 3373 Points |
David Ware | 2750 Points |
Jason Brandt | 4194 Points |
Joe Krum | 4125 Points |
Joseph Dieber | 1000 Points |
Kevin Miller | 2598 Points |
Latisha Collier | 1000 Points |
Vicki Meadows | 1000 Points |
William Lowe | 2824 Points |
As mentioned on the dashboard the day after the race, your efforts netted us a 3rd place finish in the Triclub competition, keeping us at the top for a 3rd year in a row.
0