2016 70.3 Chattanooga Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2017!?
2016 IRONMAN 70.3 Chattanooga: 05/22/2016 | 16288 POINTS | |
Names | Points |
Gerald Brown | 700 Points |
James Hogan | 2498 Points |
Jason Cox | 2643 Points |
Joseph Rubino | 1621 Points |
Kristan Croom | 2320 Points |
Lemuel Beauchamp | 2519 Points |
Rickie Richey | 1607 Points |
Tony Puckett | 2380 Points |
0