2016 70.3 Raleigh Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2017!?
2016 IRONMAN 70.3 Raleigh: 06/5/2016 | 19534 POINTS | |
Names | Points |
Chris Oubre | 1913 Points |
David Conner | 1668 Points |
George Jordan | 2502 Points |
Gretchen Cassidy | 2572 Points |
Jim Ebert | 2142 Points |
Jordan Marchewka | 1612 Points |
Kim Siebold | 1586 Points |
Mike Roberts | 2865 Points |
Patrick Boyle | 794 Points |
Ralph Moore | 1880 Points |
0
Comments