2016 IMLP Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2017!?
Athlete | Points |
Alexa Roop | 1876 Points |
Ben Peterson | 1000 Points |
Bill Schleining | 1000 Points |
Brian Hamilton | 4272 Points |
Brian Kelly | 1000 Points |
Carole Harbison | 3758 Points |
Clark Lagemann | 1000 Points |
Cleve Carrens | 3672 Points |
Dan Cioaca | 3981 Points |
Daniel Molina | 3263 Points |
Danielle Santucci | 4047 Points |
Dino Sarti | 3257 Points |
Dirk Johnson | 4060 Points |
Eric Goullaud | 5000 Points |
Frank Zaffino | 3986 Points |
Gonzalo Canteros Paz | 3091 Points |
Jordan Marchewka | 2074 Points |
Kelley Hamlin | 3666 Points |
Laura Becker | 2350 Points |
Marco Guevara | 1199 Points |
Mark Stahlkopf | 2330 Points |
Matt Samojeden | 3927 Points |
Maura Mccrann | 2847 Points |
Maurice Stack | 1605 Points |
Mike Morris | 1955 Points |
Mike Weinmann | 3683 Points |
Natalie Pilon | 2524 Points |
Patrick Hayden | 1463 Points |
Peter Wickman | 3137 Points |
Robert Sabo | 4139 Points |
Roderick Rodriguez | 1843 Points |
Ryan Miller | 2063 Points |
Scott Dinhofer | 3871 Points |
Steve Ross | 3355 Points |
William Crawford | 1000 Points |
0
Comments