2016 IM Vineman Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2017!?
2016 IRONMAN Vineman:07/30/2016|33143 POINTS | |
Names | Points |
Bancroft Mcmurphy | 4603 Points |
Jennifer Datwyler | 4636 Points |
Jennifer Hendershot | 1287 Points |
John Withrow | 3422 Points |
Josiah Garrison | 3683 Points |
Lisa Ryan | 2126 Points |
Michael Stevens | 2245 Points |
Patricia Rosen | 5000 Points |
Shannon Ueunten | 1000 Points |
Stephanie Weldon | 2850 Points |
Todd Dicus | 2291 Points |
P.S. Your hard work secured us a 3rd place podium in the Triclub Competition - great work team!
0
Comments