2016 IM Mont Tremblant Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. What a day you had (rain and wind from 9am - 6pm).
Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post.
If you raced, and are not on the points list, you may not be affiliated with Endurance Nation. If you want us to get the points you can contact WTC via email at triclub@ironman.com with your Bib number, email address you registered for the race with and let them know you are affiliated with Endurance Nation.
2016 IRONMAN Mont-Tremblant:08/21/2016|55032 POINTS | |
Names | Points |
Brad Marcus | 2504 Points |
Brent Pilon | 3517 Points |
Bryan Davis | 1265 Points |
David Rose | 3054 Points |
Dawn Cass | 4118 Points |
Eric Wright | 1410 Points |
Francis Picard | 3918 Points |
Jed Vanichkachorn | 3517 Points |
Jennifer Eckert (1st in AG) | 5000 Points |
Jim Cremering | 3075 Points |
Lemuel Beauchamp | 2631 Points |
Megan Sulezich | 2217 Points |
Michael Paul | 1000 Points |
Michelle Swanson | 2984 Points |
Mike Toomey | 1632 Points |
Robert Turner | 3809 Points |
Todd Greene | 2454 Points |
Turby Wright | 4198 Points |
Mother Nature could not stop you from securing the 1st place finish in the Triclub Competition. Congrats!!!!
Comments