2017 IM Lake Placid Triclub Results
You guys were INCREDIBLE on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group.
If you do not see your name listed, that means that Ironman does not have you affiliated as racing with our club. You can change that by doing the following:
1. Updating our profile or:
2. Affiliate online by creating an IRONMAN Profile. You can do that online here: http://ap.ironman.com/triathlon/forms/single-sign-up.aspx
3. How to register video
If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2018!?
Also big congrats on winning 1st Place in the Triclub competition and moving us into 1st place in our Region/Country.
Once I receive the winning badge I will post to the dashboard.
2017 IRONMAN Lake Placid: 07/23/2017 | 98884 POINTS | |
NAMES | POINTS |
Alicia Chase | 2832 Points |
Anthony Damiano | 1000 Points |
Arthur Paterson | 2450 Points |
Ashley Jaksa | 2942 Points |
Cleve Carrens | 2317 Points |
Dana Burns | 2998 Points |
Danielle Santucci | 3860 Points |
Doron Preker | 1070 Points |
Elisabeth Hickox | 2826 Points |
Eric Gerhardt | 2329 Points |
Eric Goullaud | 3400 Points |
Frank Zaffino | 4069 Points |
Gordon Cherwoniak | 1000 Points |
Greg Livernois | 1352 Points |
Jeffrey Davis | 2554 Points |
Joseph Lombardi | 2572 Points |
Jubal Dais | 1000 Points |
Kelly Hadiaris | 3945 Points |
Kristin Kandiel | 2234 Points |
Kyle Kolquist | 3248 Points |
Laurence Pfeffer | 1859 Points |
Marc Taylor | 1000 Points |
Michael Nardone | 1000 Points |
Michelle Alamo | 3848 Points |
Mike Roberts | 4458 Points |
Mike Weinmann | 3138 Points |
Patrick Marsh | 2883 Points |
Paul Reynolds | 1201 Points |
Peter Lautenslager | 4927 Points |
Rachel Klopfer | 1173 Points |
Raphael Ventura | 1525 Points |
Robert Sabo | 4382 Points |
Scott Dinhofer | 4223 Points |
Scott Renick | 3425 Points |
Stephanie Stevens | 2244 Points |
Stephanie Weldon | 1283 Points |
Teri Cashmore | 3788 Points |
Trish Marshall | 2529 Points |
Also big congrats on winning 1st Place in the Triclub competition and moving us into 1st place in our Region/Country.
Once I receive the winning badge I will post to the dashboard.
2
Comments