2017 Ironman Mont Tremblant Triclub Results
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group.
If you do not see your name listed, that means that Ironman does not have you affiliated as racing with our club. You can change that by doing the following:
1. Updating our profile or:
2. Affiliate online by creating an IRONMAN Profile. You can do that online here: http://ap.ironman.com/triathlon/forms/single-sign-up.aspx
If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2018!?
If you do not see your name listed, that means that Ironman does not have you affiliated as racing with our club. You can change that by doing the following:
1. Updating our profile or:
2. Affiliate online by creating an IRONMAN Profile. You can do that online here: http://ap.ironman.com/triathlon/forms/single-sign-up.aspx
If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2018!?
2017 IRONMAN Mont-Tremblant: 08/20/2017 | 79643 | 1st in our Divison and now 1st OVERALL in the Triclub Competition! |
NAMES | POINTS |
Anna Stanbaugh | 2330 Points |
Brenda Ross | 3798 Points |
Brent Pilon | 3366 Points |
Carolyn Piper | 1061 Points |
Clark Mitchell | 2861 Points |
Dawn Cass | 4278 Points |
Dirk Johnson | 3515 Points |
Ed Eovino | 3110 Points |
Edwin Croucher | 3663 Points |
Eva Marlow | 0 Points |
Francis Picard | 3534 Points |
Ian Kurth | 4274 Points |
Joseph Rubino | 1533 Points |
Laura Becker | 3278 Points |
Mark Burdgick | 2032 Points |
Michael Kelly | 2442 Points |
Michael Quinton | 3689 Points |
Natalie Pilon | 2399 Points |
Patrick Mccrann | 4893 Points |
Rich Stanbaugh | 3639 Points |
Rory Gumina | 3470 Points |
Steve Cogger | 2506 Points |
Steve Goltz | 1000 Points |
Steve Ross | 3630 Points |
Thomas Bryan | 1000 Points |
Trent Prough | 3460 Points |
Warren Angell | 3491 Points |
William Manard | 1391 Points |
0