2017 IM Chattanooga Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you do not see your name listed, that means that Ironman does not have you affiliated as racing with our club. You can change that by doing the following: 1. Updating our profile or: 2. Affiliate online by creating an IRONMAN Profile. You can do that online here: http://ap.ironman.com/triathlon/forms/single-sign-up.aspx If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2018!? 2017 IRONMAN Chattanooga: 09/24/2017 | 58458 POINTS |
|
Names | Points |
Barbara Shoemaker | 1703 Points |
Bill Bejin | 2929 Points |
Brian Gaffin | 2138 Points |
Brian Terwilliger | 4034 Points |
Bryan Hambric | 1664 Points |
Catherine Branch | 1169 Points |
Eric Kim | 2201 Points |
Eric Rueppel | 3589 Points |
Hugh Pope | 2725 Points |
Joshua Church | 4104 Points 1 HR PR!!!! https://www.pscp.tv/teamEN/1DXxyORjkkdGM?autoplay&t=29 |
Julian Cass | 3396 Points |
Kathy Crawford | 3104 Points |
Kenneth Smith | 3674 Points |
Kim Chaput | 3061 Points |
Mario Arbesu | 3139 Points |
Michael Paul | 1658 Points |
Scott Moir | 4242 Points |
Sean Sullivan | 2975 Points |
Stephanie Weldon | 3042 Points |
Stuart Schwark | 1886 Points |
William Crawford | Unable to finish due to dehydration :-( |
Yvette M. Metz | 2025 Points - First time IM Finisher!!!!!! |
2