Breaking down Ironman Kansas 70.3
Did a little research today and right now it looks like there are just over 1,200 people signed up for IMKS 70.3 with 100 Vegas Slots up for grabs.
Thought some of you might be interested to see how many slots there will be for the different age groups.
Men | Entries per division | % of Grand Total | Number of Vegas Slots |
18-24 | 37 | 3.0528% | 3 |
25-29 | 101 | 8.3333% | 8 |
30-34 | 161 | 13.2838% | 13 |
35-39 | 168 | 13.8614% | 14 |
40-44 | 168 | 13.8614% | 14 |
45-49 | 106 | 8.7459% | 8 |
50-54 | 73 | 6.0231% | 6 |
55-59 | 25 | 2.0627% | 2 |
60-64 | 9 | 0.7426% | 1 |
65-69 | 4 | 0.3300% | 1 |
70-74 | 0 | Total | 70 |
75-79 | 0 | ||
80+ | 0 | ||
Total | 852 |
Here is the Women's breakdown if you're interested.
Women | Entries per division | % of Grand Total | Number of Vegas Slots |
18-24 | 13 | 1.0726% | 1 |
25-29 | 53 | 4.3729% | 4 |
30-34 | 67 | 5.5281% | 5 |
35-39 | 77 | 6.3531% | 6 |
40-44 | 63 | 5.1980% | 5 |
45-49 | 50 | 4.1254% | 4 |
50-54 | 30 | 2.4752% | 2 |
55-59 | 4 | 0.3300% | 1 |
60-64 | 2 | 0.1650% | 1 |
65-69 | 1 | 0.0825% | 1 |
70-74 | Total | 30 | |
75-79 | |||
80+ | |||
Total | 360 |
0
Comments
ironman.com/mediacenter/pressreleas...z1pDnVnwyi