2015 IM World Champs Triclub Points Recap
You guys were awesome on race day...congratulations to all of you on your finishes and results. Below is a table of TriClub points that you earned as a result of your time, place in gender and place in Age Group. If you have a race report you want to link to, feel free to include it as a reply to this post. Again, nice work and good luck in the rest of your season...see you in 2016!
2015 IRONMAN World Championship: 10/10/2015 | 54533 POINTS | |
Names | Points |
Al Truscott | 1970 Points |
Al Truscott | 700 Points |
Bruce Thompson | 3600 Points |
Bruce Thompson | 700 Points |
Dan Billingsley | 3758 Points |
Dan Billingsley | 700 Points |
Doug Herr | 2619 Points |
Doug Herr | 700 Points |
Joel Bell | 3712 Points |
Joel Bell | 700 Points |
Joost Van Rens | 3959 Points |
Joost Van Rens | 700 Points |
Juan Vergara | 4323 Points |
Juan Vergara | 700 Points |
Patricia Rosen | 3020 Points |
Patricia Rosen | 700 Points |
Patrick Mccrann | 4302 Points |
Patrick Mccrann | 700 Points |
Stanton Fitting | 2866 Points |
Stanton Fitting | 700 Points |
Teri Cashmore | 3828 Points |
Teri Cashmore | 700 Points |
Tim Cronk | 3162 Points |
Tim Cronk | 700 Points |
Turby Wright | 4314 Points |
Turby Wright | 700 Points |
0
Comments
http://members.endurancenation.us/Forums/tabid/57/aft/19849/Default.aspx
We bad! Check out the EN OFs @ Kona!